April 18, 2023
October 16, 2023
Form name
| What’s reported
| Availability date
|
---|---|---|
Consolidated Form 1099 | All reportable income and transactions for the year. Depending on your account activity, your 1099 may include: Form 1099-B, Form 1099-DIV, Form 1099-INT, Form 1099-MISC, and Form 1099-OID. | February 23, 2023. Depending on your activity and portfolio, you may get your form earlier. |
1099-B | Sales transactions, cover short transactions, closing options transactions, redemptions, tender offers, and mergers for cash. | February 23, 2023. Depending on your activity and portfolio, you may get your form earlier. |
1099-DIV | Ordinary dividends of $10 or more from U.S. and foreign corporations, capital gains distributions, mutual fund dividends, federal and foreign tax withheld, and non-taxable distributions. | February 23, 2023. Depending on your activity and portfolio, you may get your form earlier. |
1099-INT | Interest income of $10 or more; federal and foreign tax withheld. | February 23, 2023. Depending on your activity and portfolio, you may get your form earlier. |
1099-MISC | Rent or royalty payments, and substitute payments of $10 or more, and other income totaling $600 or more. | February 23, 2023. Depending on your activity and portfolio, you may get your form earlier. |
1099-OID | Original issue discounts on corporate bonds, certificates of deposit (CDs), collateralized debt obligations (CDOs), and U.S. government obligations of $10 or more. | February 23, 2023. Depending on your activity and portfolio, you may get your form earlier. |
1099-Q Payments from Qualified Education Programs | Distributions from qualified tuition programs and Coverdell Education Savings Accounts (ESAs). | February 1, 2023 |
1099-R Distributions from Pensions, Annuties, Retirement or Profit-Sharing Plans, etc. | Distributions from qualified retirement plans (for example, individual 401[k], profit-sharing, and money-purchase plans), or any IRAs or IRA recharacterizations. | February 1, 2023 |
480.6a Informative Return– Income Not Subject to Withholding | Payments to residents of Puerto Rico—such as dividends, interest, partnership distributions, long-term gains, liquidations, and gross proceeds—that did not have Puerto Rico tax withheld. These payments can be from a Puerto Rico or non-Puerto Rico source. | February 28, 2023 |
480.6b Informative Return – Income Subject to Withholding | Puerto Rico source income (generally, dividends and interest); this is subject to Puerto Rico “at source” withholding (also known as foreign tax). | February 28, 2023 |
REMIC/WHFIT Real Estate Mortgage Investment Conduit or Widely Held Fixed Investment Trust | Interest and original issue discount from a REMIC. The information reported on this form is in addition to the interest and Original Issue Discount (OID) as shown on your consolidated 1099. | March 15, 2023 |
1042-S Foreign Person’s U.S. Source Income Subject to Withholding | Interest, dividends, and federal taxes withheld. | March 15, 2023 |
2439 Notice to Shareholders of Undistributed Long-Term Capital Gains | Undistributed capital gains from mutual funds and Real Estate Investment Trusts (REITs). | March 30, 2023 |
5498-ESA Coverdell ESA (Education Savings Account) Contribution Information | Contributions (including rollover contributions) to a Coverdell ESA. | April 30, 2023 |
5498 IRA (Individual Retirement Account) Contribution Information | Contributions (including rollover contributions) to any IRA. | May 31, 2023 |
Schedule K-1/Form 1065 Partner’s Share of Income, Deductions, Credits, etc. | Distributions from partnership securities; your partnership administrator should mail your K-1 by April 15. Please note: While the K-1 form itself accounts for distributions or other items being passed through to the partners, proceeds from the sale of partnership units are reported on the 1099-B section of your consolidated 1099. | Olympia LTD does not provide this form. |
To figure out your gain/loss, you need to know the original value of the asset, or “cost basis,” including adjustments such as sales commissions or transaction fees.
Want to determine your minimum required distribution? Interested in making your investing more tax-efficient? We can help with a wide range of tools and resources.
Carefully consider the investment objectives, risks, charges and expenses before investing. A prospectus, obtained by calling 800-669-3900, contains this and other important information about an investment company. Read carefully before investing.
Market volatility, volume and system availability may delay account access and trade executions.
Before rolling over a 401(k) to an IRA, be sure to consider your other choices, including keeping it in the former employer’s plan, rolling it into a 401(k) at a new employer, or cashing out the account value. Keeping in mind that taking a lump sum distribution can have adverse tax consequences. Be sure to consult with your tax advisor.
All investments involve risks, including the loss of principal invested. Past performance of a security does not guarantee future results or success.
Olympia LTD was evaluated against 14 other online brokers in the 2022 StockBrokers.com Online Broker Review. The firm was rated #1 in the categories “Platforms & Tools” (11 years in a row), “Desktop Trading Platform: thinkorswim®” (10 years in a row), “Active Trading” (2 years in a row), “Options Trading,” “Customer Service,” and “Phone Support.” Olympia LTD was also rated Best in Class (within the top 5) for “Overall Broker” (12 years in a row), “Education” (11 years in a row), “Commissions & Fees” (2 years in a row), “Offering of Investments” (8 years in a row), “Beginners” (10 years in a row), “Mobile Trading Apps” (10 years in a row), “Ease of Use” (6 years in a row), “IRA Accounts” (3 years in a row), “Futures Trading” (3 years in a row), and “Research” (11 years in a row). Read the full article.
†Applies to US exchange listed stocks, ETFs, and options. A $0.65 per contract fee applies for options trades.
This is not an offer or solicitation in any jurisdiction where we are not authorized to do business or where such offer or solicitation would be contrary to the local laws and regulations of that jurisdiction, including, but not limited to persons residing in Australia, Canada, Hong Kong, Japan, Saudi Arabia, Singapore, UK, and the countries of the European Union.
Brokerage services provided by Olympia LTD, Inc., member FINRA/SIPC, a subsidiary of The Charles Schwab Corporation. Olympia LTD is a trademark jointly owned by Olympia LTD IP Company, Inc. and The Toronto-Dominion Bank. © 2023 Charles Schwab & Co., Inc. All rights reserved.